The Best & Fastest Family Entertainment In Central Oregon

 
Race Results
 

 


 

Hornets
Pos Number Driver Laps Last Lap Best Lap BLap
1 59 Bailey Wild 15 00.19.472 00.19.437 2
2 58 Mike Searls 14 00.20.629 00.19.970 3
3 31 Daniel Tripp 14 00.22.167 00.19.815 3
Jr's
Pos Number Driver Laps Last Lap Best Lap BLap
1 51 Kayli Baker 12 00.21.696 00.19.070 11
2 24 Jeffery Schuler 12 00.18.809 00.18.809 12
3 56s Dominik Holiday 12 00.20.575 00.19.421 9
4 12a Ausia Unruh 12 00.21.179 00.19.640 6
5 77 Calista Johnson 11 00.20.413 00.20.413 11
6 11 Olivia Mulikin 11 00.22.300 00.21.830 6
Mini Trucks
Pos Number Driver Laps Last Lap Best Lap BLap
1 42K Cole Newman 20 00.20.445 00.18.171 14
2 2 Don Croy 20 00.19.195 00.18.543 9
3 11 Tye Whitney 20 00.19.291 00.18.770 17
4 27 Joe Hughes 20 00.19.449 00.18.802 6
5 76x Charlie Tickle 20 00.23.729 00.18.950 17
6 10 Kenny Wollam 20 00.19.193 00.18.547 7
7 35 Nick Stewart 19 00.19.830 00.19.830 19
8 75 Jessican Fisher 18 00.21.307 00.20.750 14
Late Models
Pos Number Driver Laps Last Lap Best Lap BLap
1 76 Jason Johnson 19 00.15.780 00.15.291 18
2 300 Jesse Roberts 19 00.15.495 00.15.495 19
3 149 Trevor Klassen 19 00.19.283 00.15.271 3
4 99 Hunter Johnson 19 00.16.355 00.15.417 8
5 2 Jesse Bacchus 18 00.16.520 00.15.476 6
6 48 Jerry Phillips 6 00.16.614 00.16.375 3
Sportsman
Pos Number Driver Laps Last Lap Best Lap BLap
1 24n Curt Nusom 21 00.17.325 00.16.275 6
2 22 Bill Costa 21 00.19.474 00.17.072 11
3 O8 Chase Berkley 21 00.19.487 00.17.277 9
4 33 George Stills 21 00.19.666 00.17.435 8
5 11x Pj Humphry 21 00.20.770 00.17.390 4
6 40 Kalani Keppaa 21 00.19.658 00.17.996 7
7 21 Samantha Packard 21 00.22.685 00.17.020 18
8 24s Freddie Stills 21 00.24.892 00.17.559 19
9 18 Roger Hubbard 21 00.19.019 00.17.231 12
10 7 Abe Stills 19 00.17.945 00.17.529 16
11 48 Jeff Cluff 17 00.21.897 00.17.321 15
12 777 Lance Handsaker 17 00.21.143 00.17.817 9
13 10 Cory Hazen 14 00.17.285 00.17.114 11
14 94 Dillon Solum 12 00.17.874 00.16.580 11
15 712 Steve Rowley 12 00.24.775 00.18.038 11
16 38 Amanda Solum 6 00.18.807 00.17.679 4
17 44 Rylan Foster DNS
18 247 Victor Christensen DNS

Modifieds

#12y Derick Young - #12 Bj Wild - $24 Shane Mills