The Best & Fastest Family Entertainment In Central Oregon

 

 
Race Results
 

 


 

Hornets
Pos Number Driver Laps Last Lap Best Lap BLap
1 67 Frank Monta 14 00.19.693 00.19.253 7
2 59 Bailey Wild 14 00.19.786 00.19.390 3
3 72 Kylee Pagel 14 00.19.935 00.19.935 14
4 89 Christina Abbas 11 00.20.413 00.20.075 5
5 31 Daniel Tripp 2 00.26.214 00.26.214 2
JR's
Pos Number Driver Laps Last Lap Best Lap BLap
1 99 Hunter Johnson 14 00.19.488 00.18.756 5
2 27 Tyler Pagel 14 00.19.927 00.19.927 11
3 3 Cyra Nielsen 14 00.19.877 00.19.771 8
4 51 Kayli Baker 13 00.21.017 00.20.343 11
5 96 Calista Johnson 10 00.25.111 00.23.073 8
Late Models
Pos Number Driver Laps Last Lap Best Lap BLap
1 87 Jeremy Short 14 00.17.576 00.17.460 5
2 21 Brad Short 14 00.18.052 00.17.633 11
3 1 Megan Noblitt 14 00.18.020 00.17.834 8
4 48 Jerry Phillips 14 00.21.805 00.17.835 12
5 76jr Jason Johnson 14 00.21.384 00.17.811 11
6 8 Chance Gorden 14 00.20.367 00.18.228 12
7 7 Robby Ulam 14 00.20.279 00.18.200 8
8 24 Andrew Short 14 00.24.565 00.18.125 9
9 2 Jesse Bacchus 14 00.21.047 00.17.927 6
10 625 Allen Sheridan 14 00.22.305 00.18.410 9
11 96 Elena Johnson 13 00.20.328 00.19.209 8
12 42 John Moser 2 00.21.852 00.21.852 2
13 69 Pete Ulsm DNS
14 95 Joe Bristow DNS
Mini Trucks
Pos Number Driver Laps Last Lap Best Lap BLap
1 27h Joe Hughes 19 00.19.729 00.19.434 14
2 42K Cole Newman 19 00.19.359 00.19.298 16
3 11 Greg Prewitt 19 00.19.561 00.19.524 16
4 66 Jimmy Alexander 19 00.20.025 00.19.228 12
5 54 Chris Patterson 18 00.20.709 00.20.258 2
6 8 Tye Whitney 18
7 22r Nicole Stenenson 15 00.25.345 00.22.741 2
8 3 Justin Berry 14 00.24.122 00.20.860 6
9 177 Chyenne McDonald 2 00.26.523 00.26.523 2
Sportsman
Pos Number Driver Laps Last Lap Best Lap BLap
1 22 Bill Costa 20 00.19.750 00.18.541 4
2 33 George Stills 20 00.18.778 00.18.652 11
3 x1 Jeff Cluff 20 00.19.587 00.19.005 6
4 66 Laree McDonald 20 00.19.478 00.19.128 12
5 777 Lance Handsaker 20 00.19.980 00.19.246 10
6 7 Abe Stills 20 00.20.071 00.18.365 4
7 10 Don Brown 20 00.19.252 00.18.097 4
8 40 Kalani Kepaa 20 00.19.609 00.18.844 3
9 13 John Chasteen 20 00.20.378 00.19.960 10
10 oo7 Dave Beeber 20 00.20.581 00.20.356 19
11 1 Casey Rechelson 18 00.23.168 00.21.785 6
12 149 Trevor Klassen 17 00.24.491 00.18.090 9
13 24s Freddie Stills 17 00.23.444 00.20.485 4
14 217 Loyd Trent 13 00.24.577 00.19.270 2
15 71 Chris Schlatt 13 00.22.523 00.19.661 8
16 44 Ryan Foster 13 06.24.044 00.20.496 12
17 21 Samantha Packard 4 00.18.880 00.18.400 2
18 711 Darrell Schlatt 2 00.20.562 00.20.562 2
19 5 Ryan Johnson DNS
20 oo Bill Wild DNS

Wingless Sprints

#57 Lindsay Barney - #23 Rob Lindsay - #52 Tim Alberding - #8 Lance Hallmark - #15 Jed Gilman

#11 Chris Batalgin - #29 Tommy Moreno - #12 Darren Roth - #3 Wayne VanRaden

#18 Gene Cannon - #64 Ryan Arnold - #26 Tim Kennedy