The Best & Fastest Family Entertainment In Central Oregon

 
Race Results
 

 


 

Hornets
Class Pos Number Driver Laps Last Lap Best Lap BLap
1 67 Frank Montaa 12 00.20.773 00.19.998 5
2 59 Bailey Wild 12 00.20.726 00.20.124 11
3 31 Daniel Tripp 12 00.21.509 00.20.589 3
Jrs
Pos Number Driver Laps Last Lap Best Lap BLap
1 51 Kayli Baker 12 00.19.412 00.19.218 11
2 56s Dominik Holiday 12 00.19.583 00.19.583 12
3 24 Jeffery Schuler 12 00.20.308 00.19.361 4
4 12a Ausia Unruh 11 00.21.937 00.20.155 8
5 77 Calista Johnson 7 00.20.368 00.20.368 7
Late Models
Pos Number Driver Laps Last Lap Best Lap BLap
1 76 Jason Johnson 20 00.16.689 00.15.460 2
2 149 Trevor Klassen 20 00.16.829 00.16.326 11
3 99 Hunter Johnson 20 00.17.165 00.16.684 12
4 300 Jesse Roberts 20 00.17.139 00.15.872 3
5 21 Brad Short 20 00.16.485 00.16.355 2
6 48 Jerry Phillips 20 00.17.918 00.16.829 13
Mini Trucks
Pos Number Driver Laps Last Lap Best Lap BLap
1 2 Kyle Coen 20 00.20.694 00.19.119 9
2 10 Kenny Wollam 20 00.19.782 00.19.262 13
3 11 Greg Prewitt 20 00.19.895 00.19.310 16
4 76x Charlie Tickle 20 00.21.642 00.19.540 13
5 91 Keven Gurganus 20 00.20.637 00.20.387 17
6 41 Tim Bidwell 19 00.21.109 00.20.399 10
7 54 Chris Patterson 19 00.20.429 00.20.057 8
8 27 Joe Hughes 19 00.19.889 00.19.402 12
9 25 Daniel Wieczorek DNS
Modifieds
Pos Number Driver Laps Last Lap Best Lap BLap
1 36 Shaun Mayea 18 00.17.764 00.17.635 8
2 24 Shane Mills 18 00.17.983 00.17.810 4
3 387 Chance Hyser 18 00.18.988 00.18.338 11
4 12a Dustin Asher 12 00.18.205 00.18.205 12
Sportsman
Pos Number Driver Laps Last Lap Best Lap BLap
1 10 Cory Hazen 20 00.17.482 00.17.164 8
2 24n Curt Nusom 20 00.17.509 00.17.219 6
3 24 Don Croy 20 00.17.271 00.17.092 15
4 94 Dillon Solum 20 00.17.455 00.17.384 9
5 22 Bill Costa 20 00.17.889 00.17.030 13
6 24a Andrew Short 20 00.17.458 00.17.353 10
7 7 Abe Stills 20 00.17.611 00.17.560 9
8 33 George Stills 20 00.17.701 00.17.409 11
9 38 Amanda Solum 20 00.18.843 00.17.120 11
10 11x Pj Humphry 20 00.18.280 00.17.793 5
11 21 Samantha Packard 19 00.18.367 00.17.215 7
12 24s Freddie Stills 19 00.18.739 00.17.775 6
13 712 Steve Rowley 19 00.22.842 00.18.145 10
14 36 Mike Fergulia 12 00.21.336 00.19.805 5
15 44 Rylan Foster 12 00.18.338 00.17.995 6
16 88 Kevin Roberts 7 00.17.975 00.17.365 5
17 40 Kalani Kepaa DNS

PMSA 1st 25

2x Crystal Flath - 27 Paul Cengic - 72 Greg Long - 00 Doug Pirtle - 72 Madison - 8 William Wolfe - 12a Dustin Asher

PMSA 2nd 25

72 Greg Long - 2x Crystal Flath - 27 Paul Cengic - 39 JoJo Batalgin - 8 William Wolfe - 72 Madison - 12a Dustin Asher