The Best & Fastest Family Entertainment In Central Oregon

 
Race Results
 

 


 

Hornets
Pos Number Driver Laps Last Lap Best Lap BLap
1 67 Frank Monta 15 00.19.131 00.18.946 6
2 588 Chad Christensen 15 00.19.588 00.19.392 6
3 72 Kylee Pagel 15 00.19.987 00.19.657 5
4 84 Christina Abbas-Christensen 11 00.20.941 00.20.181 10
5 31 Daniel Tripp 10 00.32.088 00.20.134 4
6 59 Bailey Wild 7 00.19.785 00.19.331 2
Jrs
Pos Number Driver Laps Last Lap Best Lap BLap
1 27 Tyler Pagel 12 00.18.475 00.18.404 7
2 51 Kayli Baker 12 00.18.321 00.18.169 11
3 56s Domink Holiday DNS
Late Models
Pos Number Driver Laps Last Lap Best Lap BLap
1 87 Jeremy Short 20 00.15.359 00.15.359 20
2 7 Robby Ulam 20 00.16.142 00.15.669 18
3 21 Brad Short 20 00.16.845 00.15.670 8
4 48 Jerry Phillips 20 00.17.758 00.15.680 3
5 8 Chance Gorden 20 00.17.086 00.16.233 4
6 1 Megan  Noblitt 20 00.16.775 00.15.529 6
7 69 Pete Ulam 18 00.16.872 00.15.982 17
8 24 Andrew Short 4 00.15.854 00.15.495 3
Mini Trucks
Pos Number Driver Laps Last Lap Best Lap BLap
1 42K Cole Newman 20 00.18.350 00.17.921 7
2 11 Kyle Coen 20 00.18.479 00.18.191 8
3 66 Jimmy Alexander 20 00.18.996 00.18.486 8
4 3 Justin Berry 20 00.20.306 00.19.344 7
5 54 Chris Patterson 20 00.20.570 00.20.570 20
6 8 Ty Whitley 18 02.51.479 00.19.440 8
7 89 Steven Barney 18 00.21.724 00.19.709 3
8 OO7 Bailey Beeber 17 00.24.409 00.23.894 5
9 22r Nicole Stevenson 16 02.51.733 00.22.157 11
10 177 Cheyenne McDonald 13 03.46.381 00.20.166 2
11 27h Joe Hughes 7 00.21.068 00.19.370 2
12 10 Kenny Wollam DNS
Modifieds
Pos Number Driver Laps Last Lap Best Lap BLap
1 8 Shane Mills 20 00.16.084 00.15.599 4
2 36 Shaun Mayea 20 00.15.853 00.15.649 7
3 72 Kylee Pagel 19 00.18.252 00.17.067 12
4 26 Taylor Langdon 19 00.20.381 00.17.344 9
5 95 Kyle Fisher 5 00.21.235 00.18.258 2
Sportsman
Pos Number Driver Laps Last Lap Best Lap BLap
1 22 Bill Costa 25 00.17.328 00.17.274 17
2 24 Don Croy 25 00.17.648 00.17.645 24
3 51w Ryan White 25 00.17.367 00.16.852 10
4 5R Ryan Johnson 25 00.17.651 00.17.472 24
5 21 Samantha Packard 25 00.18.029 00.17.562 22
6 OO Bill Wild 25 00.18.156 00.17.337 11
7 33 George Stills 25 00.20.157 00.17.766 14
8 66 LaRee McDonald 25 00.18.692 00.17.560 11
9 7 Abe Stills 25 00.19.279 00.17.832 11
10 OO7 Devin Keefer 25 00.18.440 00.18.288 13
11 777 Lance Handsaker 25 00.18.241 00.18.135 15
12 149 Trevor Klassen 24 00.17.605 00.17.474 22
13 69 Cory Oakley 24 00.20.571 00.18.761 23
14 4 Trevor Hanson 24 00.22.148 00.19.394 11
15 10 Don Brown 17 00.18.538 00.18.166 12
16 44 Rylan Foster 15 00.19.373 00.18.685 3
17 24s Freddie Stills 11 00.21.170 00.18.767 6
18 9 Kenneth Dill 11 00.20.244 00.19.603 9
19 40 Kalani Kepaa 10 01.25.600 00.17.931 5
20 89 Chandler Dendy 9 00.20.607 00.20.384 4
21 49 Zachary Dendy 6 00.22.920 00.21.181 3
22 187 JR lent DNS