The Best & Fastest Family Entertainment In Central Oregon

 
Race Results
 

 


 

Jr's
Pos Number Driver Laps Last Lap Best Lap BLap
1 99 Hunter Johnson 15 00.19.411 00.18.650 10
2 27 Tyler Pagel 15 00.19.627 00.18.875 9
3 O3 Cyra Neilsen 15 00.19.537 00.18.936 11
4 51 Kayli Baker 15 00.19.679 00.19.530 3
5 56s Dominik Holiday 12 00.21.636 00.21.228 9
Late Models
Pos Number Driver Laps Last Lap Best Lap BLap
1 76 Jason Johnson 20 00.17.416 00.15.033 11
2 87 Jeremy Short 20 00.16.597 00.15.817 9
3 67 Willy Sutton 20 00.17.640 00.16.132 6
4 48 Jerry Phillips 20 00.16.726 00.15.831 9
5 7 Robby Ulam 20 00.22.924 00.15.814 4
6 24 Andrew Short 20 00.16.799 00.15.952 3
7 8 Chance Gorden 19 00.17.339 00.16.615 6
8 95 Joseph Bristow 19 00.17.935 00.16.946 6
9 96 Elena Johnson 8 00.17.980 00.17.980 8
10 625 Allen Sheridan DNS
11 1 Megan Noblitt DNS
Mini Trucks
Pos Number Driver Laps Last Lap Best Lap BLap
1 42K Cole Newman 20 00.20.122 00.18.697 9
2 11 Greg Prewitt 20 00.19.086 00.18.527 4
3 27h Joe Hughes 20 00.19.426 00.19.099 13
4 713 Cody Schooler 20 00.19.415 00.18.430 8
5 89 Cory Hazen 20 00.20.318 00.19.425 5
6 66 Jimmy Alexander 20 00.20.066 00.18.884 3
7 177 Chyenne McDonald 20 00.20.053 00.19.730 4
8 3 Justin Berry 20 00.20.180 00.20.002 3
9 8 Ty Whitley 20 00.20.512 00.20.015 16
10 54 Chris Patterson 20 00.20.482 00.19.976 4
11 22r Nicole Stevenson 18 00.22.553 00.21.527 6
12 5 DNS
Modifieds
Pos Number Driver Laps Last Lap Best Lap BLap
1 24 Shane Mills 20 00.16.678 00.16.216 4
2 12 BJ Wild 20 00.16.359 00.16.307 17
3 45 Tiana Berkley 20 00.17.151 00.16.443 5
4 11s Don Schott 20 00.17.062 00.16.781 16
5 2 Doug Packard 19 00.17.371 00.16.877 6
6 26 Taylor Langdon 18 00.17.974 00.17.640 16
Iron Giant A
Pos Number Driver Laps Last Lap Best Lap BLap
1 74 Andrew Lanngan 50 00.18.269 00.17.424 6
2 29 David Cronk 50 00.18.382 00.17.056 8
3 O7 Dan Smith 50 00.19.359 00.17.962 21
4 11s Don Schott 50 00.18.755 00.17.230 15
5 95x Shannon Horn 50 00.18.827 00.17.551 12
6 53L Bernie Lujan 50 00.19.031 00.17.450 12
7 13 Jessee Yankee 50 00.19.333 00.17.482 12
8 149 Trevor Klassen 50 00.19.454 00.17.791 5
9 98 Josh Sheller 50 00.19.499 00.17.690 15
10 22 McKenzie Lockhart 50 00.19.459 00.17.907 15
11 77 Bob Smith 50 00.19.492 00.17.763 19
12 7w Chris West 49 00.18.775 00.17.033 11
13 13xxx Don Briggs 49 00.19.318 00.17.796 12
14 53 Erik Jarhport 49 00.19.741 00.18.741 21
15 66 LaRee McDonald 49 00.19.641 00.18.412 14
16 777 Lance Handsaker 48 00.20.229 00.18.297 7
17 83 Doug Scott 47 00.20.096 00.18.288 25
18 OO BJ Wild 39 00.18.304 00.17.279 8
19 2d Danial Land 34 00.19.874 00.17.725 11
20 5 Gary Perry 33 00.19.669 00.18.070 9
21 49 Brian Cronk 29 00.18.257 00.17.295 7
Iron Giant B
Pos Number Driver Laps Last Lap Best Lap BLap
1 31b Jeff Marsen 20 00.17.686 00.17.259 11
2 77 Bob Smith 20 00.17.346 00.17.346 20
3 11s Don Schott 20 00.17.636 00.17.125 16
4 11 Sam Morrison 20 00.17.859 00.17.522 16
5 149 Trevor Klassen 20 00.18.000 00.18.000 20
6 5 Gary Perry 20 00.17.806 00.17.806 20
7 83 Doug Scott 20 00.18.388 00.18.224 16
8 71 Chris Schlatt 20 00.18.762 00.18.157 15
9 98 Josh Sheller 20 00.18.276 00.18.276 20
10 22 McKenzie Lockhart 20 00.18.456 00.18.456 20
11 53 Erik Jarhport 20 00.21.079 00.18.158 6
12 66 LaRee McDonald 20 00.18.647 00.18.199 13
13 24s Freddie Stills 20 00.18.552 00.18.544 9
14 13b John Chasteen 19 00.19.241 00.19.241 19
15 18 Roger Hubbard DNS