The Best & Fastest Family Entertainment In Central Oregon

 
Race Results
 

 


 

Jr"s
Pos Number Driver Laps Last Lap Best Lap BLap
1 21 Samantha Packard 15 00.18.677 00.18.410 5
2 99 Hunter Johnson 15 00.18.883 00.18.730 6
3 27 Tyler Pagel 15 00.18.790 00.18.604 7
4 24 Brice Croy 15 00.20.138 00.19.710 4
Late Models
Pos Number Driver Laps Last Lap Best Lap BLap
1 76 Jason Johnson 25 00.15.653 00.15.104 16
2 38 Kyle Coen 25 00.16.212 00.15.411 10
3 1 Rick Maul 25 00.16.117 00.15.259 10
4 10 Cory Hazen 25 00.16.050 00.15.383 9
5 87 Jeremy Short 25 00.16.504 00.15.607 15
6 2 Jesse Baccus 24 00.16.094 00.15.396 3
7 67 Dave Walters 16 00.18.104 00.15.165 2
8 48 Jerry Phillips 15 00.19.395 00.16.325 3
9 96 Elena Johnson 14 00.22.044 00.17.989 4
Mini Trucks
Pos Number Driver Laps Last Lap Best Lap BLap
1 27 Devin Keefer 20 00.18.892 00.18.576 15
2 42K Cole Newman 20 00.19.091 00.18.563 12
3 387 Chance Hyser 20 00.19.237 00.18.759 3
4 188 Jim Alexander 20 00.19.057 00.19.048 9
5 66 Jimmy Alexander 20 00.19.060 00.18.874 11
6 27hhh Joe Hughes 20 00.18.927 00.18.879 8
7 10 Kenny Wollam 20 00.19.248 00.18.931 6
8 24 Steve Fracasso 20 00.19.882 00.19.693 12
9 92 Adam Harrison 20 00.19.341 00.18.444 11
10 177 Chyenne McDonald 20 00.19.758 00.19.678 16
11 777 Chad Fosdick 20 00.19.658 00.19.620 17
12 53 Niki Keller 15 00.24.215 00.23.331 11
13 588 Chad Christensen DNS
14 21 Ray Grado DNS
Sportsman - B
Pos Number Driver Laps Last Lap Best Lap BLap
1 18 Roger Hubbard 20 00.17.295 00.17.017 12
2 13 Jesse Yankee 20 00.17.509 00.17.243 9
3 49 James Whitehouse 20 00.17.316 00.17.295 8
4 22 Lindsay Lockhart 20 00.17.695 00.17.081 14
5 53 Erik Jarhport 20 00.18.812 00.18.182 20
6 44 Jerry Phillips 20 00.18.695 00.18.575 9
7 95 Tim Jenner 19 00.17.806 00.17.806 19
8 7 Abe Stills 19 00.18.229 00.18.100 13
9 88 Kevin Roberts 18 00.17.406 00.17.198 6
10 12 Andy Gardner 18 00.18.783 00.18.628 4
11 66 LaRee McDonald 6 00.18.478 00.18.478 6
12 777 Lance Handsaker 6 00.19.570 00.18.629 3
13 24x Chris Sine DNS
14 11 Jeremy Brookshire DNS
Sportsman  - A
Pos Number Driver Laps Last Lap Best Lap BLap
1 OO Ron Brewster 50 00.18.168 00.17.767 14
2 29 David Cronk 50 00.18.522 00.17.819 4
3 95x Shannon Horn 50 00.19.077 00.17.850 30
4 18 Roger Hubbard 50 00.19.222 00.18.177 7
5 13 Jesse Yankee 50 00.19.501 00.18.581 30
6 22 Lindsay Lockhart 50 00.20.126 00.18.779 21
7 49 James Whitehouse 50 00.19.785 00.18.732 21
8 21 Brad Short 50 00.19.874 00.18.336 16
9 95 Tim Jenner 50 00.19.494 00.18.765 21
10 7 Abe Stills 49 00.19.631 00.19.146 29
11 29x Robbie Ulam 49 00.19.596 00.19.048 29
12 187 JR Lent 46 00.21.404 00.19.888 4
13 47 Kyle Yeack 45 00.18.486 00.17.834 5
14 50 Jordan McDonald 45 00.20.019 00.18.613 13
15 7w Chris West 28 00.20.556 00.18.053 5
16 33 George Stills 27 00.19.219 00.18.525 12
17 625 Allen Sheridan 27 00.19.100 00.18.640 7
18 44 Jerry Phillips 25 00.19.377 00.19.208 14
19 53 Erik Jarhport 22 00.27.044 00.18.876 15
20 24 Andrew Short 21 00.18.794 00.18.338 9