nce

The Best & Fastest Family Entertainment In Central Oregon

 
Race Results
 

 


7-10-21

Sportsman
Pos Number Driver Laps Last Lap Best Lap BLap
1 93 Blake Lehman 20 00.17.235 00.17.063 13
2 38 Amanda Solum 20 00.17.283 00.17.182 2
3 33 Geroge Stills 20 00.19.163 00.17.950 10
4 96 Chris Sine 20 00.19.638 00.17.711 16
5 94 Dillon Solum 20 00.18.541 00.17.520 14
6 40 Kalani Kepaa 20 00.19.901 00.18.232 14
7 24s Freddie Stills 20 00.20.092 00.19.271 9
8 777 Lance Handsaker 20 00.20.959 00.18.011 8
9 7 Abe Stills 19 00.19.801 00.18.329 11
10 125 Vince Jones 19 00.22.604 00.19.622 12
11 7x James Quantrell 19 00.21.634 00.18.172 9
12 31 Dan Petrie 18 00.22.789 00.21.043 7
13 122 Jeff Stanphill 4 00.18.897 00.17.983 3
14 24 Don Croy 2 00.17.344 00.17.344 2
15 2 Billy Faulkner 2 00.19.517 00.19.517 2
16 8 Cory Reasoner DNS
Mini Trucks
Pos Number Driver Laps Last Lap Best Lap BLap
1 10 Kenny Wollam 25 00.22.950 00.19.545 15
2 11 Greg Prewitt 25 00.23.220 00.19.341 17
3 8 Tye Whitney 25 00.21.096 00.19.927 17
4 66 Rhonda Calbreath 24 00.20.961 00.20.728 13
5 35 Nick Stewart 24 00.20.550 00.20.251 8
6 39 Tim Watkins 24 00.21.187 00.20.714 5
7 4 Trevor Hanson 23 00.20.732 00.20.575 18
8 13 Daniel Tripp 16 00.23.293 00.21.825 5
Late Models
Pos Number Driver Laps Last Lap Best Lap BLap
1 24 Nate Augestine 25 00.18.713 00.17.419 4
2 24a Andrew Short 25 00.18.340 00.17.562 6
3 87 Jeremy Short 25 00.17.759 00.17.693 7
4 149 Trevor Klassen 25 00.20.895 00.17.698 20
Jr's
Pos Number Driver Laps Last Lap Best Lap BLap
1 27m Mason Myers 15 00.18.889 00.18.653 4
2 1 Dominik Holliday 15 00.19.316 00.18.832 13
3 95 Racer Toepelt 15 00.19.403 00.19.282 13
4 77 Cali Johnson DNS
Modifieds
Pos Number Driver Laps Last Lap Best Lap BLap
1 27t Tyler Pagel 15 00.18.518 00.18.130 4
2 23 Troy Lent 15 00.18.589 00.18.122 3
PHRA Dwarf Car A 
Pos Number Driver Laps Last Lap Best Lap BLap
1 24k Justin Demaris 25 00.17.753 00.17.081 12
2 O1 Chris Kress 25 00.18.500 00.17.737 8
3 36 Corey Esteban 25 00.17.800 00.17.082 11
4 54 Dave Brue 25 00.17.801 00.17.149 2
5 92k Chuck Jones 25 00.18.007 00.17.991 8
6 89c Henry Corbin II 25 00.18.020 00.17.852 19
7 96 Mike Schoen 25 00.18.891 00.17.130 20
8 98 Erin Morgenstern 25 00.18.921 00.17.759 8
9 17 Crystal Flath 25 00.17.978 00.17.346 13
10 OO Jim Pavel 25 00.18.794 00.17.399 6
11 90z Henry Corbin 25 00.18.936 00.18.126 9
12 Oox Doug Pirtle 25 00.19.309 00.18.544 12
13 3 Jim Fischer 20 00.18.797 00.18.472 15
14 7 George Fisher 12 00.18.752 00.18.545 9
PHRA Dwarf Cars A-2
Pos Number Driver Laps Last Lap Best Lap BLap
1 24k Justin Demaris 25 00.18.366 00.17.991 7
2 89c Henry Corbin II 25 00.20.153 00.18.046 10
3 36 Corey Esteban 25 00.19.534 00.17.936 11
4 96 Mike Schoen 25 00.18.914 00.18.479 16
5 98 Erin Morgenstern 25 00.19.456 00.18.160 7
6 92k Chuck Jones 25 00.19.460 00.18.103 17
7 OO Jim Pavel 25 00.18.644 00.18.379 23
8 O1 Chris Kress 25 00.18.469 00.18.277 12
9 54 Dave Brune 25 00.18.548 00.17.990 6
10 17 Crystal Flath 25 00.20.998 00.18.246 21
11 3 Jim Fischer 25 00.19.052 00.18.577 5
12 Oox Doug Pirtle 25 00.18.540 00.18.334 13
13 7 George Fisher 25 00.20.360 00.19.038 18
14 90z Henry Corbin 25 00.20.881 00.18.624 6