The Best & Fastest Family Entertainment In Central Oregon

 
Race Results
 

 


 

 

Jrs
Pos Number Driver Laps Last Lap Best Lap BLap
1 51 Kayli Baker 12 00.19.011 00.19.011 12
2 24 Jeffery Schuler 12 00.19.755 00.19.587 7
3 12a Ausia Unruh 12 00.21.728 00.20.270 4
4 11 Olivia Mulikin 10 00.22.877 00.21.684 8
5 47 Taylor Colvedale 10 00.22.459 00.22.459 10
6 77 Calista Johnson 3 00.23.346 00.23.346 3
Late Models
Pos Number Driver Laps Last Lap Best Lap BLap
1 76 Jason Johnson 20 00.18.245 00.16.357 4
2 21 Brad Short 20 00.17.156 00.16.740 6
3 149 Trevor Klassen 20 00.17.356 00.16.971 3
4 300 Jesse Roberts 20 00.17.621 00.16.794 5
5 99 Hunter Johnson 20 00.17.436 00.16.970 6
Mini Trucks
Pos Number Driver Laps Last Lap Best Lap BLap
1 2 Don Croy 20 00.20.140 00.18.970 10
2 10 Kenny Wollam 20 00.27.317 00.18.986 19
3 11 Greg Prewitt 20 00.23.497 00.18.707 5
4 27 Joe Hughes 20 00.20.265 00.19.168 9
5 54 Chris Patterson 20 00.20.084 00.19.521 3
6 8 Ty Whitney 19 00.23.688 00.19.643 4
7 76x Charlie Tickle 19 00.22.317 00.19.920 5
8 35x Nick Stewart 19 00.21.850 00.19.958 9
9 25x Daniel Wieczorck 19 00.22.903 00.19.978 7
10 67 Frank Montaa 18 00.22.751 00.20.644 4
11 75 Jessica Fisher DNS
12 41 Tim Bidwell DNS
Modifieds
Pos Number Driver Laps Last Lap Best Lap BLap
1 24 Shane Mills 20 00.16.816 00.16.014 2
2 36 Shaun Mayea 20 00.17.361 00.16.222 6
3 51w Ryan White 19 00.21.290 00.16.898 10
4 387 Chance Hyser 13 00.17.976 00.17.287 4
Sportsman
Pos Number Driver Laps Last Lap Best Lap BLap
1 24n Curt Nusom 20 00.17.130 00.16.352 5
2 24a Andrew Short 20 00.19.321 00.16.922 11
3 33 George Stills 20 00.18.646 00.17.520 3
4 21 Samantha Packard 20 00.18.855 00.16.916 11
5 7 Abe Stills 20 00.18.567 00.17.094 9
6 38 Amanda Solum 20 00.18.391 00.17.098 11
7 712 Steve Rowley 20 00.19.135 00.18.492 12
8 18 Roger Hubbard 20 00.19.328 00.17.118 6
9 24s Freddie Stills 20 00.19.658 00.18.169 6
10 40 Kalani Kepaa 20 00.20.733 00.17.985 7
11 94 Dillon Solum 20 00.18.949 00.16.908 13
12 777 Lance Handsaker 19 00.19.354 00.18.116 13
13 4 Trevor Hanson 19 00.21.816 00.18.311 15
14 44 Rylan Foster 15 00.18.455 00.17.499 10
15 21x Brad Short 4 00.17.378 00.16.359 3
PHRA Dwarf Cars
Pos Number Driver Laps Last Lap Best Lap BLap
1 86 Doug McVae 30 00.18.311 00.17.187 9
2 10s Fred Hay 30 00.18.180 00.17.962 21
3 43 Tanner Curr 30 00.18.715 00.17.979 8
4 3 Jim Fisher 30 00.18.732 00.18.296 23
5 24k Justin Demaris 30 00.17.907 00.17.526 11
6 89c Henry Corbin II 20 00.18.359 00.17.478 3
7 6 Chris Kress 20 00.18.331 00.17.643 8
8 30s Cody Peters 20 00.18.352 00.17.751 15
9 98o Erin Morgenstern 20 00.18.632 00.17.216 18
10 74 Leo Ward 20 00.18.172 00.18.172 20
11 75 Clay Goben 20 00.18.440 00.17.047 4
12 90z Henry Corbin 20 00.18.405 00.18.363 16
13 2s Brock Peters 4 00.17.609 00.17.609 4