The Best & Fastest Family Entertainment In Central Oregon

 
Race Results
 

 


7-17-21

Sportsman
Pos Number Driver Laps Last Lap Best Lap BLap
1 93 Blake Lehman 25 00.17.502 00.16.007 11
2 38 Amanda Solum 25 00.17.039 00.16.501 5
3 24 Don Croy 25 00.17.801 00.16.707 14
4 96 Chris Sine 25 00.17.313 00.16.684 12
5 38c Kyle Coen 25 00.17.875 00.16.927 14
6 122 Jeff Stanphil 24 00.17.988 00.17.169 7
7 40 Kalani Kepaa 24 00.22.049 00.17.492 14
8 7 Abe Stills 24 00.18.190 00.17.622 11
9 OO7 Dave Beeber 23 00.18.877 00.17.572 8
10 33 George Stills 22 00.19.338 00.18.748 12
11 24s Freddie Stills 22 00.20.141 00.19.720 8
12 125 Vince Jones 19 00.20.480 00.18.172 7
13 69 Charlie Tickle 15 00.19.473 00.19.034 11
14 11 Olivia Mulikin 15 00.22.533 00.21.376 10
15 7x James Quantrell 14 00.20.111 00.18.869 5
16 2 Billy Faulkner 8 00.20.043 00.19.256 7
17 94 Dillon Solum 3 00.19.151 00.19.151 3
18 32 Lev Butterfield 2 00.25.188 00.25.188 2
Modifieds
Pos Number Driver Laps Last Lap Best Lap BLap
1 87 Chance Hyser 21 00.18.864 00.17.405 9
2 23 Troy Lent 21 00.17.705 00.17.355 12
3 27t Tyler Pagel 21 00.18.633 00.17.535 20
4 24 Shane Mills 21 00.17.499 00.17.255 6
5 95 Kyle Fisher 21 00.19.027 00.18.191 12
Mini Trucks
Pos Number Driver Laps Last Lap Best Lap BLap
1 11 Greg Prewitt 25 00.22.900 00.18.855 5
2 10 Kenny Wollam 25 00.19.260 00.18.891 13
3 8 Ty Whitney 25 00.19.578 00.19.353 3
4 35 Nick Stewart 24 00.20.257 00.19.608 23
5 77 Stacey Casselman 24 00.20.569 00.20.110 15
6 66 Rhonda Calbreath 24 00.20.578 00.20.261 6
7 39 Tim Watkins 24 00.26.094 00.20.035 13
8 78 Bentley Beaver 22 00.23.828 00.20.553 5
9 64 Steve Benson 19 00.20.414 00.18.855 10
10 3 Justin Berry DNS
Late Models
Pos Number Driver Laps Last Lap Best Lap BLap
1 87 Jeremy Short 19 00.16.065 00.15.388 8
2 24 Andrew Short 19 00.15.888 00.15.033 3
3 149 Trevor Klassen 19 00.17.234 00.16.024 4
Jr's
Pos Number Driver Laps Last Lap Best Lap BLap
1 27m Mason Myers 15 00.19.286 00.17.825 4
2 1 Dominik Holliday 15 00.18.925 00.18.340 4
3 95 Racer Toepelt 15 00.20.428 00.18.780 2
4 12a Ausia Unruh 14 00.20.393 00.19.442 12
Hornets
Pos Number Driver Laps Last Lap Best Lap BLap
1 OO Bill Wild 15 00.20.089 00.19.404 10
2 31 Dustin Tripp 15 00.20.860 00.19.566 6
3 O6 Chad Winchester 15 00.20.479 00.19.821 6

 

Sprints

#64 Ryan Arnold - #26 Tim Kennedy - #07 Scott Arnold

PMSA

#72b Madyson Bigsby - #39 Jojo Batalgila - #32 Cole Curry - #86 Trevor Brenner

#2020 Crystell Flath - #53 Jeremy Long - #72 Doug McVey - #00x Doug Pirtle

#5x William Wolfe DNS - #33 Barry Lambert DNS