The Best & Fastest Family Entertainment In Central Oregon

 

 
Race Results
 

 


 

Hornets
Pos Number Driver Laps Last Lap Best Lap BLap
1 21 Eddie Farness 20 00.18.770 00.18.408 14
2 44 Ed Farness 20 00.19.070 00.18.740 14
3 67 Frank Monta 20 00.19.636 00.19.403 15
4 588 Chad Christensen 20 00.19.775 00.19.696 15
5 72 Kylee Pagel 20 00.19.969 00.19.969 20
6 84 Christina Abbas-Christensen 20 00.20.318 00.20.062 2
7 31 Daniel Tripp 18 00.20.926 00.20.111 11
8 59 Bailey Wild 9 00.19.887 00.19.697 5
9 10 Jim Potter 9 00.19.487 00.18.548 7
Jrs
Pos Number Driver Laps Last Lap Best Lap BLap
1 99 Hunter Johnson 15 00.19.673 00.18.129 8
2 27 Tyler Pagel 15 00.20.310 00.18.429 11
3 51 Kayli Baker 15 00.19.939 00.18.972 7
4 3 Cyra Nielsen 15 00.19.748 00.18.979 3
5 56s Domink Holiday 13 00.21.749 00.21.147 11
6 47 Taylor Cloverdale 11 00.25.854 00.23.479 10
7 77 Calista Johnson 9 00.33.070 00.30.509 5
Late Models
Pos Number Driver Laps Last Lap Best Lap BLap
1 87 Jerremy Short 20 00.16.944 00.16.243 5
2 24 Andrew Short 20 00.17.170 00.16.701 13
3 76 Jason Johnson 20 00.17.076 00.15.335 7
4 48 Jerry Phillips 20 00.17.372 00.16.289 7
5 2 Jesse Bacchus 20 00.17.889 00.17.228 8
6 95 Chance Gorden 20 00.17.690 00.17.106 3
7 69 Pete Ulam 20 00.19.128 00.17.309 16
8 7 Robby Ulam 10 00.17.406 00.17.112 3
Mini Trucks
Pos Number Driver Laps Last Lap Best Lap BLap
1 42K Cole Newman 20 00.19.616 00.18.513 6
2 27h Joe Hughes 20 00.19.364 00.19.185 8
3 11 Greg Prewitt 20 00.19.447 00.19.301 3
4 66 Jimmy Alexander 20 00.20.389 00.19.222 9
5 3 Justin Berry 20 00.20.100 00.19.729 2
6 8 Ty Whitley 19 00.20.314 00.20.314 19
7 54 Chris Patterson 18 00.20.530 00.20.288 16
8 22r Nicole Stevenson 17 00.22.214 00.22.163 7
9 OO7 Bailey Beeber 16 00.22.136 00.22.136 16
Modifieds
Pos Number Driver Laps Last Lap Best Lap BLap
1 27 Tim Myers 20 00.17.664 00.17.188 4
2 36 Shaun Mayea 20 00.17.630 00.17.380 4
3 12 BJ Wild 20 00.17.618 00.17.223 5
4 2 Jesse Roberts 20 00.17.969 00.17.507 6
5 72 JP Pagel 20 00.18.530 00.18.000 2
6 26 Taylor Langdon 20 00.19.028 00.18.400 11
7 95 Kyle Fisher 6 00.19.934 00.19.353 2
Sportsman
Pos Number Driver Laps Last Lap Best Lap BLap
1 24 Don Croy 23 00.18.431 00.17.245 14
2 51w Ryan White 23 00.18.178 00.17.242 13
3 5R Ryan Johnson 23 00.18.114 00.17.336 14
4 149 Trevor Klassen 23 00.18.915 00.17.475 15
5 40 Kalani Kepaa 23 00.18.958 00.17.738 17
6 69 Kyle Coen 23 00.19.021 00.17.710 9
7 66 LaRee McDonald 23 00.19.620 00.17.728 16
8 33 George Stills 23 00.19.968 00.17.889 11
9 777 Lance Handsaker 23 00.21.721 00.17.760 12
10 OO Bill Wild 22 00.20.156 00.17.921 8
11 47 Michael Stuhr 22 00.22.059 00.19.107 7
12 24s Freddie Stills 22 00.23.026 00.18.571 6
13 21 Samantha Packard 22 00.19.756 00.17.771 7
14 44 Cory Hazen 14 00.17.347 00.17.201 13
15 24n Curt Newsome 13 00.17.721 00.17.458 7
16 7 Abe Stills 13 00.17.668 00.17.668 13
17 4 Trevor Hanson DNS

Sprints

#64 Ryan Arnold - #15 Tony Parker - #07 Scott Arnold