The Best & Fastest Family Entertainment In Central Oregon

 
Race Results
 

 


8-7-21

Sportsman
Pos Number Driver Laps Last Lap Best Lap BLap
1 24 Don Croy 16 00.22.600 00.17.199 9
2 38c Kyle Coen 16 00.17.684 00.17.222 3
3 33cc George Stills 16 00.18.931 00.18.240 10
4 94 Dillon Solum 16 00.18.448 00.17.184 4
5 22 Bill Costa 16 00.20.568 00.17.556 6
6 69 Charlie Tickle 16 00.21.231 00.18.117 9
7 125 Vince Jones 16 00.22.011 00.19.814 5
8 10 Don Brown 16 00.20.562 00.19.465 9
9 24s Freddie Stills 16 00.21.199 00.18.994 10
10 11 Olivia Mulikin 15 00.21.915 00.20.491 3
11 38 Amanda Solum 13 00.18.533 00.16.033 8
12 96 Chris Sine 13 00.18.664 00.18.044 11
13 40 Kalani Kepaa 13 00.19.456 00.18.456 8
14 66 LaRee McDonald 13 00.19.034 00.18.898 13
15 122 Jeff Stanphil 13 00.21.275 00.18.893 2
16 7 Abe Stills 3 00.17.952 00.17.952 3
17 87 Jeremy Short 3 00.21.621 00.18.712 2
18 89 Robert Dendy 2 00.25.944 00.25.944 2
19 93 Blake Lehman DNS
20 OO7 Dave  Beeber DNS
Late Models
Pos Number Driver Laps Last Lap Best Lap BLap
1 76 Jason Johnson 20 00.18.023 00.16.614 4
2 87 Jeremy Short 20 00.18.807 00.16.618 2
3 24 Nate Augestine 20 00.17.203 00.17.173 8
4 149 Klassen- Trevor 20 00.18.149 00.17.134 6
5 99 Hunter Johnson 20 00.17.665 00.17.136 15
Mini Trucks
Pos Number Driver Laps Last Lap Best Lap BLap
1 10 Kenny Wollam 20 00.23.205 00.19.005 17
2 8 Ty Whitney 20 00.20.290 00.19.616 6
3 6 Devin Keefer 20 00.19.742 00.19.148 17
4 54 Chris Patterson 20 00.20.296 00.19.703 3
5 11 Greg Prewitt 20 00.19.426 00.19.026 8
6 O3 Cyra Nielsen 19 00.20.760 00.19.954 3
7 4 Trevor Hanson 19 00.20.744 00.19.689 3
8 35 Nick Stewart 19 00.20.680 00.19.929 3
9 66 Rhonda Calbreath 19 00.20.732 00.20.582 18
10 78 Bentley Beaver 19 00.22.293 00.20.867 3
11 39 Tim Watkins 19 00.22.472 00.21.761 8
12 3 Justin Berry 19 00.20.996 00.19.885 9
13 13 Daniel Tripp 19 00.22.402 00.21.313 8
14 4 Logan Baker 18 00.20.624 00.20.405 6
Modifieds
Pos Number Driver Laps Last Lap Best Lap BLap
1 24 Shane Mills 18 00.17.642 00.16.456 8
2 87 Chance Hyser 18 00.18.753 00.16.742 5
3 27t Tyler Pagel 18 00.18.593 00.16.111 9
4 OO Kent Dollarhyde 18 00.18.461 00.18.461 18
5 95 Kyle Fisher 18 00.20.007 00.18.698 7
Jrs
Pos Number Driver Laps Last Lap Best Lap BLap
1 27m Mason Myers 18 00.20.260 00.19.042 8
2 95 Racer Toepelt 18 00.19.240 00.19.164 6
3 77 Cali Johnson 18 00.22.165 00.19.798 10
4 12a Ausia Unruh 16 00.20.542 00.19.799 8
5 1 Dominik Holliday DNS
Hornets
Pos Number Driver Laps Last Lap Best Lap BLap
1 31 Dustin Tripp 18 00.20.153 00.19.750 11
2 7 Billy Faulkner 18 00.20.332 00.20.061 10
3 6 Chad Winchester 18 00.20.963 00.19.787 6
4 42 Lisa Beard 16 00.23.644 00.21.819 9
5 OO Bill Wild DNS
PHRA Dwarf Cars
Pos Number Driver Laps Last Lap Best Lap BLap
1 24k Justin Demaris 25 00.19.951 00.17.109 11
2 54 Dave Brune 25 00.20.225 00.17.657 9
3 43 Tanner Curr 25 00.20.238 00.17.608 7
4 92k Chuck Jones 25 00.17.731 00.17.150 8
5 90z Henry Corbin 25 00.18.620 00.18.104 10
6 OO Jim Pavel 25 00.18.925 00.18.097 23
7 17x Crystal Flath 25 00.18.821 00.18.211 17
8 3 Jim Fischer 25 00.18.692 00.18.084 8
9 89c Henry Corbin II 25 00.19.132 00.18.209 13
10 00x Doug Pirtle 25 00.20.825 00.18.468 14
11 7k George Fisher 25 00.19.394 00.18.667 23

Sprints

#64 Ryan Arnold - #07 Scott Arnold - #26 Tim Kennedy - #69 Pete Ulam