The Best & Fastest Family Entertainment In Central Oregon

 
Race Results
 

 


 

Jrs
Pos Number Driver Laps Last Lap Best Lap BLap
1 51 Kayli Baker 15 00.21.072 00.18.862 11
2 24 Jeffery Schuler 15 00.27.011 00.18.943 10
3 77 Calista Johnson 15 00.20.638 00.20.046 11
4 38 Taylor Covedale 15 00.19.787 00.19.787 15
5 12a Ausia Unruh 12 00.20.057 00.19.738 3
6 11 Olivia Mulikin 11 00.27.483 00.21.176 7
7 56s Dominik Holiday 8 00.19.874 00.18.960 7
Late Models
Pos Number Driver Laps Last Lap Best Lap BLap
1 149 Trevor Klassen 20 00.15.771 00.15.727 11
2 21 Brad Short 20 00.15.725 00.15.709 6
3 76 Jason Johnson 20 00.15.970 00.15.224 8
4 44 Willy Sutton 20 00.16.772 00.16.032 12
5 99 Hunter Johnson 20 00.15.934 00.15.701 5
6 300 Jesse Roberts 17 00.15.660 00.15.609 3
7 24a Nate Augustine 16 00.18.808 00.16.346 9
8 24 Brad Carpenter 2 00.19.558 00.19.558 2
Mini Trucks
Pos Number Driver Laps Last Lap Best Lap BLap
1 42K Cole Newman 20 00.18.443 00.17.306 9
2 2 Don Croy 20 00.18.990 00.17.775 7
3 10 Kenny Wollam 20 00.19.138 00.18.260 5
4 91 Kevin Gurganas 20 00.19.979 00.19.234 7
5 8 Ty Whitney 20 00.19.821 00.19.501 12
6 78 Tim Bidwell 20 00.20.732 00.19.686 5
7 27 Joe Hughes 12 00.18.868 00.16.125 10
8 11 Greg Prewitt  DNS
Modifieds
Pos Number Driver Laps Last Lap Best Lap BLap
1 36 Shaun Mayea 20 00.16.602 00.15.104 8
2 24 Shane Mills 20 00.16.684 00.15.361 6
3 34L Chance Hyser 20 00.17.150 00.16.781 9
4 51w Ryan White 20 00.16.828 00.16.500 3
5 29 Dan Philipot 20 00.17.277 00.16.727 2
6 27 Tyler Pagel 4 00.18.249 00.18.249 4
Sportsman
Pos Number Driver Laps Last Lap Best Lap BLap
1 10 Cory Hazen 22 00.16.384 00.15.868 19
2 85 Jeremy Short 22 00.16.951 00.16.951 22
3 94 Dillon Solum 22 00.16.736 00.16.622 10
4 24a Andrew Short 22 00.16.638 00.16.638 22
5 7 Abe Stills 22 00.17.712 00.17.172 22
6 40 Kalani Kepaa 22 00.17.560 00.17.387 8
7 712 Steve Rowley 22 00.17.591 00.17.432 15
8 52 Shane O'Hare 22 00.18.715 00.17.641 8
9 38 Amanda Solum 22 00.19.468 00.17.104 19
10 27 Devin Keefer 21 00.17.749 00.17.289 18
11 24s Freddie Stills 19 00.20.269 00.17.391 8
12 11 Sam Morrison 18 00.17.940 00.17.269 17
13 24n Cuirt Nusom 18 00.17.113 00.17.113 18
14 22 Bill Costa 18 00.16.998 00.16.707 8
15 21 Doug Packard 12 00.17.965 00.17.077 8
16 48 Jeff Cluff 9 00.27.963 00.17.251 8
17 33 Georeg Stills DNS

Sprints

#64 Ryan Arnold - #38 Kyle Coen - #26 Tim Kennedy - #07 Scott Arnold