The Best & Fastest Family Entertainment In Central Oregon

 
Race Results
 

 


 

Hornets
Pos Number Driver Laps Last Lap Best Lap BLap
1 59 Bill Wild 12 00.20.455 00.20.263 8
2 67 Melissa Smith 12 00.20.406 00.20.086 8
3 31 Daniel Tripp 12 00.22.049 00.21.251 4
Jr's
Pos Number Driver Laps Last Lap Best Lap BLap
1 24 Jeffery Schuler 13 00.19.213 00.19.045 11
2 51 Kayli Baker 13 00.19.098 00.18.592 6
3 56s Dominic Holiday 13 00.19.402 00.19.128 7
4 12a Ausia Unruh 13 00.19.590 00.19.325 5
5 77 Calista Johnson 13 00.21.717 00.20.881 7
6 11 Olivia Mulikin 12 00.23.160 00.22.997 4
Late Models
Pos Number Driver Laps Last Lap Best Lap BLap
1 300 Jesse Roberts 17 00.17.112 00.15.782 11
2 76 Jason Johnson 17 00.17.228 00.15.230 15
3 87 Jeremy Short 17 00.17.070 00.16.339 5
4 67 Joel Pagel 17 00.17.583 00.16.465 12
5 21 Brad Short 17 00.18.344 00.15.245 12
6 99 Hunter Johnson 15 00.18.037 00.15.795 5
Mini Trucks
Pos Number Driver Laps Last Lap Best Lap BLap
1 2 Kyle Coen 20 00.22.247 00.18.742 19
2 11 Greg Prewitt 20 00.21.628 00.18.464 4
3 27 Joe Hughes 20 00.22.218 00.18.920 8
4 10 Dave Wollam 20 00.19.534 00.19.352 7
5 8 Ty Whitney 20 00.19.578 00.19.342 4
6 91 Kevin Gurganas 20 00.20.115 00.19.642 18
7 66 Rhonda Calberbreath 18 00.23.306 00.21.495 5
8 188 Jim Alexander 13 00.24.804 00.19.233 7
9 76x Charlie Tickle 6 00.20.318 00.19.677 4
10 54 Chris Patterson 3 00.23.085 00.23.085 3
Modifieds
Pos Number Driver Laps Last Lap Best Lap BLap
1 24 Shane Mills 20 00.16.692 00.15.895 13
2 36 Shaun Mayea 20 00.16.390 00.16.076 18
3 34L Chance Hyser 20 00.17.068 00.15.998 6
4 51w Ryan White 20 00.16.757 00.16.132 7
Sportsman
Pos Number Driver Laps Last Lap Best Lap BLap
1 10 Cory Hazen 20 00.17.221 00.16.808 18
2 24n Curt Nusom 20 00.17.383 00.17.192 12
3 94 Dillon Solum 20 00.17.694 00.17.130 8
4 33 George Stills 20 00.18.280 00.17.539 11
5 48 Jeff Cluff 20 00.18.587 00.17.689 17
6 7 Abe Stills 20 00.18.452 00.18.191 17
7 38 Amanda Solum 20 00.17.732 00.17.360 7
8 40 Kalani Kepaa 20 00.18.472 00.17.979 6
9 712 Steve Rowley 20 00.20.140 00.18.449 6
10 52 Shane O'Hare 20 00.20.092 00.18.347 14
11 4 Trevor Hanson 19 00.20.308 00.18.792 11
12 21 Samantha Packard 17 00.18.442 00.17.741 16
13 24s Freddie Stills 13 00.20.516 00.17.904 7
14 24a Andrew Stills 9 00.17.680 00.17.680 9
15 777 Lance Handsaker 3 00.18.840 00.18.552 2